Code: Select all
CVG
THU 21Z 03-FEB 1.6 5.7 1014 98 100 0.61 565 554
FRI 00Z 04-FEB -2.4 5.6 1017 95 99 0.96 565 551
FRI 03Z 04-FEB -5.5 4.1 1019 94 100 0.28 564 549
FRI 06Z 04-FEB -7.3 0.3 1022 91 100 0.36 562 545
FRI 09Z 04-FEB -7.7 -2.7 1024 94 99 0.06 559 541
FRI 12Z 04-FEB -8.3 -5.0 1028 94 98 0.12 557 535
FRI 15Z 04-FEB -7.7 -6.1 1031 89 95 0.03 556 532
FRI 18Z 04-FEB -5.9 -7.1 1032 85 84 0.03 556 531
HAO
THU 21Z 03-FEB -0.5 5.4 1015 97 99 0.52 564 552
FRI 00Z 04-FEB -4.8 4.9 1018 94 99 0.82 564 550
FRI 03Z 04-FEB -6.8 3.1 1020 93 100 0.28 563 548
FRI 06Z 04-FEB -7.9 -1.4 1023 91 100 0.35 561 544
FRI 09Z 04-FEB -8.4 -3.5 1024 94 99 0.07 558 540
FRI 12Z 04-FEB -8.8 -5.3 1028 94 97 0.13 556 534
FRI 15Z 04-FEB -8.4 -6.6 1031 91 92 0.02 555 531
FRI 18Z 04-FEB -7.1 -7.6 1033 86 81 0.02 555 530
MGY
THU 21Z 03-FEB -1.5 5.2 1016 96 99 0.48 563 551
FRI 00Z 04-FEB -5.3 4.4 1018 94 99 0.78 563 549
FRI 03Z 04-FEB -7.4 2.3 1020 93 99 0.28 563 547
FRI 06Z 04-FEB -8.6 -1.8 1023 91 100 0.37 561 543
FRI 09Z 04-FEB -9.0 -3.7 1024 94 98 0.08 558 539
FRI 12Z 04-FEB -9.3 -5.5 1028 94 97 0.13 555 534
FRI 15Z 04-FEB -8.9 -6.8 1031 92 91 0.02 555 531
FRI 18Z 04-FEB -7.6 -7.9 1033 87 78 0.02 555 530
DAY
THU 21Z 03-FEB -3.9 4.6 1017 95 99 0.48 563 549
FRI 00Z 04-FEB -6.6 2.7 1019 93 99 0.77 562 547
FRI 03Z 04-FEB -8.3 1.2 1021 93 99 0.29 562 546
FRI 06Z 04-FEB -9.0 -2.5 1023 91 100 0.37 560 542
FRI 09Z 04-FEB -9.4 -4.4 1024 94 98 0.08 557 538
FRI 12Z 04-FEB -9.7 -5.9 1028 94 95 0.13 555 533
FRI 15Z 04-FEB -9.5 -7.3 1032 92 87 0.02 554 530
FRI 18Z 04-FEB -8.2 -8.3 1033 87 74 0.02 554 529
CMH
THU 21Z 03-FEB 0.1 3.3 1017 96 99 0.30 564 551
FRI 00Z 04-FEB -2.7 5.4 1017 95 99 0.63 564 550
FRI 03Z 04-FEB -5.8 2.9 1020 94 99 0.37 563 547
FRI 06Z 04-FEB -7.5 0.0 1021 93 99 0.57 561 545
FRI 09Z 04-FEB -8.5 -3.0 1022 94 99 0.12 559 542
FRI 12Z 04-FEB -9.8 -5.1 1026 94 95 0.20 556 536
FRI 15Z 04-FEB -9.3 -6.9 1030 94 95 0.03 554 531
FRI 18Z 04-FEB -6.7 -7.8 1031 87 78 0.04 554 530
FGY
FRI 03Z 04-FEB 2.3 6.9 1016 97 100 0.42 567 554
FRI 06Z 04-FEB -3.1 5.3 1018 95 100 0.62 565 551
FRI 09Z 04-FEB -6.6 1.4 1022 94 100 0.12 563 546
FRI 12Z 04-FEB -7.4 -2.7 1026 94 98 0.18 561 541
FRI 15Z 04-FEB -7.6 -5.0 1030 93 97 0.03 559 536
FRI 18Z 04-FEB -4.3 -6.2 1031 86 86 0.04 558 535