Re: Kitchen Sink Storm Feb 2-4, 2022
Posted: Mon Jan 31, 2022 5:01 pm
A good run from the gfs with a slightly further south low and weaker but somewhat faster.
Ohio Valley Weather Observation & Discussion
https://absolutevorticity.com/
Code: Select all
CVG
THU 06Z 03-FEB -1.3 2.8 1023 94 96 0.22 563 545
THU 12Z 03-FEB -3.9 2.0 1025 94 97 0.23 564 544
THU 18Z 03-FEB -5.1 1.0 1023 95 99 0.58 564 546
FRI 00Z 04-FEB -6.4 -3.0 1026 95 98 0.80 563 543
FRI 06Z 04-FEB -7.2 -4.4 1029 93 92 0.18 562 540
FRI 12Z 04-FEB -10.3 -4.4 1030 93 86 0.02 560 537
HAO
THU 06Z 03-FEB -2.8 1.9 1024 93 97 0.25 562 543
THU 12Z 03-FEB -4.7 0.7 1025 94 98 0.24 563 543
THU 18Z 03-FEB -5.5 -0.5 1024 94 98 0.53 563 544
FRI 00Z 04-FEB -6.8 -3.9 1027 94 97 0.71 562 541
FRI 06Z 04-FEB -7.8 -5.0 1029 90 84 0.13 561 538
FRI 12Z 04-FEB -11.3 -5.1 1031 91 68 0.01 559 536
MGY
THU 06Z 03-FEB -3.6 1.4 1024 94 98 0.25 561 543
THU 12Z 03-FEB -5.1 -1.2 1026 94 98 0.26 562 542
THU 18Z 03-FEB -5.9 -1.5 1025 94 98 0.49 562 543
FRI 00Z 04-FEB -7.2 -4.4 1027 94 97 0.67 562 541
FRI 06Z 04-FEB -8.3 -5.3 1029 90 85 0.12 560 538
DAY
THU 06Z 03-FEB -4.5 0.1 1025 94 98 0.28 561 541
THU 12Z 03-FEB -5.8 -3.5 1027 94 98 0.27 561 540
THU 18Z 03-FEB -6.3 -3.5 1026 94 98 0.48 561 541
FRI 00Z 04-FEB -7.6 -5.3 1028 93 96 0.56 561 539
FRI 06Z 04-FEB -9.1 -5.9 1030 90 83 0.09 560 537
CMH
THU 06Z 03-FEB -1.9 1.5 1024 91 98 0.20 561 543
THU 12Z 03-FEB -4.1 -0.7 1026 94 97 0.22 562 542
THU 18Z 03-FEB -4.8 -1.5 1025 95 98 0.44 562 543
FRI 00Z 04-FEB -7.1 -3.8 1027 94 98 0.66 562 541
FRI 06Z 04-FEB -8.1 -5.1 1028 93 93 0.22 561 539
FRI 12Z 04-FEB -9.9 -6.0 1030 92 65 0.01 559 536
FGX
THU 12Z 03-FEB 0.4 4.8 1022 97 95 0.14 566 548
THU 18Z 03-FEB -2.3 4.2 1021 96 100 0.53 566 550
FRI 00Z 04-FEB -4.6 1.8 1023 95 99 0.89 566 548
FRI 06Z 04-FEB -6.8 -1.2 1026 96 99 0.46 565 544
FRI 12Z 04-FEB -7.8 -2.2 1028 94 98 0.13 563 541
FRI 18Z 04-FEB -5.1 -3.8 1029 93 96 0.07 560 538
SAT 00Z 05-FEB -8.5 -5.5 1032 97 83 0.03 557 533
Les, I never know how to read these things. Can you tell me in layman’s terms what the Middletown area will look like roughly from Weds midnight through Friday morning around 10 am?tron777 wrote: ↑Mon Jan 31, 2022 5:25 pm 18Z GFS Text Data
NOTE: If you need another location, give me the airport code and I'll see if the model has info for it. Thanks.Code: Select all
CVG THU 06Z 03-FEB -1.3 2.8 1023 94 96 0.22 563 545 THU 12Z 03-FEB -3.9 2.0 1025 94 97 0.23 564 544 THU 18Z 03-FEB -5.1 1.0 1023 95 99 0.58 564 546 FRI 00Z 04-FEB -6.4 -3.0 1026 95 98 0.80 563 543 FRI 06Z 04-FEB -7.2 -4.4 1029 93 92 0.18 562 540 FRI 12Z 04-FEB -10.3 -4.4 1030 93 86 0.02 560 537 HAO THU 06Z 03-FEB -2.8 1.9 1024 93 97 0.25 562 543 THU 12Z 03-FEB -4.7 0.7 1025 94 98 0.24 563 543 THU 18Z 03-FEB -5.5 -0.5 1024 94 98 0.53 563 544 FRI 00Z 04-FEB -6.8 -3.9 1027 94 97 0.71 562 541 FRI 06Z 04-FEB -7.8 -5.0 1029 90 84 0.13 561 538 FRI 12Z 04-FEB -11.3 -5.1 1031 91 68 0.01 559 536 MGY THU 06Z 03-FEB -3.6 1.4 1024 94 98 0.25 561 543 THU 12Z 03-FEB -5.1 -1.2 1026 94 98 0.26 562 542 THU 18Z 03-FEB -5.9 -1.5 1025 94 98 0.49 562 543 FRI 00Z 04-FEB -7.2 -4.4 1027 94 97 0.67 562 541 FRI 06Z 04-FEB -8.3 -5.3 1029 90 85 0.12 560 538 DAY THU 06Z 03-FEB -4.5 0.1 1025 94 98 0.28 561 541 THU 12Z 03-FEB -5.8 -3.5 1027 94 98 0.27 561 540 THU 18Z 03-FEB -6.3 -3.5 1026 94 98 0.48 561 541 FRI 00Z 04-FEB -7.6 -5.3 1028 93 96 0.56 561 539 FRI 06Z 04-FEB -9.1 -5.9 1030 90 83 0.09 560 537 CMH THU 06Z 03-FEB -1.9 1.5 1024 91 98 0.20 561 543 THU 12Z 03-FEB -4.1 -0.7 1026 94 97 0.22 562 542 THU 18Z 03-FEB -4.8 -1.5 1025 95 98 0.44 562 543 FRI 00Z 04-FEB -7.1 -3.8 1027 94 98 0.66 562 541 FRI 06Z 04-FEB -8.1 -5.1 1028 93 93 0.22 561 539 FRI 12Z 04-FEB -9.9 -6.0 1030 92 65 0.01 559 536 FGX THU 12Z 03-FEB 0.4 4.8 1022 97 95 0.14 566 548 THU 18Z 03-FEB -2.3 4.2 1021 96 100 0.53 566 550 FRI 00Z 04-FEB -4.6 1.8 1023 95 99 0.89 566 548 FRI 06Z 04-FEB -6.8 -1.2 1026 96 99 0.46 565 544 FRI 12Z 04-FEB -7.8 -2.2 1028 94 98 0.13 563 541 FRI 18Z 04-FEB -5.1 -3.8 1029 93 96 0.07 560 538 SAT 00Z 05-FEB -8.5 -5.5 1032 97 83 0.03 557 533
Too bad we lost the great tutorial I posted on the old forum. It was great! Anybody save a copy? Otherwise this will have to do:wrmwxfreak wrote: ↑Mon Jan 31, 2022 5:28 pm
Les, I never know how to read these things. Can you tell me in layman’s terms what the Middletown area will look like roughly from Weds midnight through Friday morning around 10 am?
Thank so much!!!
Definitely a noticeable shift south. Nice.
Where are you?BookNerdCarp wrote: ↑Mon Jan 31, 2022 6:12 pm That GFS run for my hood is insane - 6+ snow and 1+ ice - yikes! Cut that in half and still...yikes!
Brown County - Ripley, OHcincy bud wrote: ↑Mon Jan 31, 2022 7:04 pmWhere are you?BookNerdCarp wrote: ↑Mon Jan 31, 2022 6:12 pm That GFS run for my hood is insane - 6+ snow and 1+ ice - yikes! Cut that in half and still...yikes!
Code: Select all
CVG
THU 12Z 03-FEB 0.0 4.7 1020 98 87 0.29 563 548
THU 18Z 03-FEB -1.2 4.4 1018 97 99 0.69 564 550
FRI 00Z 04-FEB -3.9 0.0 1022 92 96 0.38 563 546
FRI 06Z 04-FEB -5.6 -3.5 1026 82 98 0.13 560 540
FRI 12Z 04-FEB -7.8 -6.2 1030 79 96 0.02 558 535
HAO
THU 12Z 03-FEB -0.9 3.7 1021 95 93 0.26 563 546
THU 18Z 03-FEB -1.8 3.3 1019 91 98 0.65 563 548
FRI 00Z 04-FEB -4.4 -1.3 1023 86 97 0.36 562 544
FRI 06Z 04-FEB -6.2 -4.2 1026 82 96 0.10 559 539
FRI 12Z 04-FEB -8.8 -6.7 1030 81 93 0.02 557 533
MGY
THU 12Z 03-FEB -1.5 2.9 1022 94 94 0.23 562 545
THU 18Z 03-FEB -2.3 2.8 1020 91 97 0.63 562 547
FRI 00Z 04-FEB -5.0 -1.7 1023 86 98 0.37 561 543
FRI 06Z 04-FEB -6.8 -4.4 1026 84 94 0.09 559 539
FRI 12Z 04-FEB -9.0 -6.8 1030 82 91 0.02 556 533
DAY
THU 06Z 03-FEB 0.4 2.3 1021 96 93 0.36 561 545
THU 12Z 03-FEB -2.4 1.7 1023 92 94 0.23 562 544
THU 18Z 03-FEB -3.3 1.7 1020 91 98 0.60 562 545
FRI 00Z 04-FEB -5.8 -2.6 1024 88 98 0.36 561 542
FRI 06Z 04-FEB -7.5 -5.0 1027 86 92 0.07 558 537
FRI 12Z 04-FEB -9.9 -7.3 1031 84 86 0.02 555 532
CMH
THU 12Z 03-FEB -0.6 2.9 1022 94 97 0.19 563 545
THU 18Z 03-FEB -1.1 4.1 1019 93 99 0.58 562 547
FRI 00Z 04-FEB -3.6 -0.3 1022 89 98 0.51 562 545
FRI 06Z 04-FEB -6.3 -3.6 1025 86 95 0.15 560 540
FRI 12Z 04-FEB -8.1 -6.2 1029 82 91 0.04 557 534
FGX
FRI 00Z 04-FEB -1.0 4.8 1019 98 98 0.72 566 551
FRI 06Z 04-FEB -3.9 0.2 1024 94 100 0.40 564 546
FRI 12Z 04-FEB -5.6 -4.2 1028 80 90 0.11 561 540
Somebody is going to blink tonight or tomorrow.