NHC forecasting major hurricane status out of TD 14 soon to become TS Milton. Some guidance takes it to Cat 4 strength.
FORECAST POSITIONS AND MAX WINDS
INIT 05/1500Z 22.1N 95.1W 30 KT 35 MPH
12H 06/0000Z 22.5N 94.9W 35 KT 40 MPH
24H 06/1200Z 22.9N 94.2W 45 KT 50 MPH
36H 07/0000Z 22.8N 93.0W 55 KT 65 MPH
48H 07/1200Z 22.9N 91.6W 70 KT 80 MPH
60H 08/0000Z 23.4N 89.8W 85 KT 100 MPH
72H 08/1200Z 24.3N 87.6W 95 KT 110 MPH
96H 09/1200Z 27.0N 83.4W 95 KT 110 MPH
120H 10/1200Z 29.9N 78.3W 65 KT 75 MPH
NHC Cone.png
TD 14 Loop.jpg
14L_intensity_12z.png
1
14L_tracks_12z.png
You do not have the required permissions to view the files attached to this post.