Re: Kitchen Sink Storm Feb 2-4, 2022
Posted: Sun Jan 30, 2022 1:21 pm
Looks more in line with GFS atm
Ohio Valley Weather Observation & Discussion
https://absolutevorticity.com/
Code: Select all
CVG
THU 12Z 03-FEB 0.4 4.5 1019 98 77 0.31 563 548
THU 18Z 03-FEB -0.7 3.9 1017 98 96 0.72 563 549
FRI 00Z 04-FEB -3.4 2.2 1019 95 98 0.37 561 546
FRI 06Z 04-FEB -5.4 -0.8 1022 82 99 0.09 559 542
FRI 12Z 04-FEB -7.1 -6.0 1026 76 99 0.03 554 533
FRI 18Z 04-FEB -5.1 -8.7 1030 58 93 0.01 549 526
HAO
THU 12Z 03-FEB -1.0 3.8 1020 94 82 0.25 562 546
THU 18Z 03-FEB -1.5 3.0 1018 94 95 0.62 562 548
FRI 00Z 04-FEB -4.2 0.8 1020 90 100 0.36 560 545
FRI 06Z 04-FEB -5.9 -2.2 1022 81 99 0.10 558 540
FRI 12Z 04-FEB -8.1 -6.4 1027 79 100 0.03 553 532
FRI 18Z 04-FEB -6.5 -8.8 1030 65 87 0.01 548 525
MGY
THU 12Z 03-FEB -1.8 3.2 1021 93 85 0.24 562 545
THU 18Z 03-FEB -2.0 2.7 1019 93 95 0.56 562 547
FRI 00Z 04-FEB -4.7 0.4 1020 90 100 0.41 560 544
FRI 06Z 04-FEB -6.5 -2.5 1022 82 98 0.11 557 540
FRI 12Z 04-FEB -8.6 -6.5 1027 81 99 0.03 552 532
FRI 18Z 04-FEB -7.0 -8.9 1030 67 84 0.01 548 525
DAY
THU 12Z 03-FEB -2.9 2.0 1022 92 89 0.22 561 544
THU 18Z 03-FEB -3.0 2.0 1020 92 94 0.47 561 545
FRI 00Z 04-FEB -5.6 -0.6 1021 90 100 0.43 559 543
FRI 06Z 04-FEB -7.4 -3.4 1023 85 96 0.12 556 539
FRI 12Z 04-FEB -9.7 -6.8 1027 84 99 0.03 552 531
CMH
THU 12Z 03-FEB -1.1 2.5 1022 94 92 0.24 562 545
THU 18Z 03-FEB -0.7 4.0 1019 93 100 0.44 562 547
FRI 00Z 04-FEB -2.6 1.9 1018 91 98 0.66 561 546
FRI 06Z 04-FEB -5.7 -1.5 1021 84 99 0.15 558 541
FRI 12Z 04-FEB -7.9 -5.6 1025 83 98 0.02 553 534
FRI 18Z 04-FEB -7.3 -8.5 1028 72 94 0.01 547 526
FGX - Mostly rain - Wintry part is below.
FRI 06Z 04-FEB -3.1 3.1 1019 95 94 0.31 562 547
FRI 12Z 04-FEB -5.4 -3.1 1024 83 90 0.09 558 539
FRI 18Z 04-FEB -5.0 -7.6 1028 65 98 0.04 551 530
Code: Select all
THU 15Z 03-FEB -0.4 4.8 1019 98 99 0.18 563 548
THU 18Z 03-FEB -0.7 3.9 1017 98 96 0.72 563 549
THU 21Z 03-FEB -1.4 4.1 1016 97 99 0.26 561 549
FRI 00Z 04-FEB -3.4 2.2 1019 95 98 0.37 561 546
FRI 03Z 04-FEB -4.5 0.2 1021 91 99 0.07 560 543
FRI 06Z 04-FEB -5.4 -0.8 1022 82 99 0.09 559 542
FRI 09Z 04-FEB -6.0 -3.7 1024 77 98 0.01 556 538
FRI 12Z 04-FEB -7.1 -6.0 1026 76 99 0.03 554 533
FRI 15Z 04-FEB -7.6 -7.5 1029 68 99 0.01 551 529
FRI 18Z 04-FEB -5.1 -8.7 1030 58 93 0.01 549 526
The FRAM version posted above, is freezing rain accum. The actual amount that will accumulate versus the amount of QPF that falls as freezing rain which is the map you posted. FRAM map is going to be much more realistic for actual ice accumulations.
Thank you Les. Learning new stuff every day.