Re: Kitchen Sink Storm Feb 2-4, 2022
Posted: Wed Feb 02, 2022 7:07 pm
Oh wow.
Ohio Valley Weather Observation & Discussion
https://absolutevorticity.com/
Code: Select all
CVG
THU 12Z 03-FEB -1.9 1.9 1023 96 98 0.10 563 545
THU 18Z 03-FEB -2.8 0.7 1023 93 99 0.38 563 545
FRI 00Z 04-FEB -4.3 -1.4 1024 88 95 0.52 563 544
FRI 06Z 04-FEB -5.8 -3.1 1025 83 99 0.10 561 542
FRI 12Z 04-FEB -7.2 -5.0 1026 84 100 0.07 557 537
FRI 18Z 04-FEB -6.7 -8.0 1029 72 100 0.05 552 530
HAO
HU 06Z 03-FEB 0.4 2.2 1021 95 95 0.28 561 545
THU 12Z 03-FEB -2.4 0.8 1024 91 99 0.09 562 543
THU 18Z 03-FEB -3.4 -0.4 1023 85 99 0.32 562 544
FRI 00Z 04-FEB -4.6 -2.5 1024 86 93 0.41 562 543
FRI 06Z 04-FEB -6.2 -3.9 1025 83 99 0.08 560 540
FRI 12Z 04-FEB -7.7 -5.6 1027 85 100 0.07 556 536
FRI 18Z 04-FEB -7.5 -8.4 1029 73 101 0.04 551 529
MGY
THU 06Z 03-FEB 0.2 1.8 1021 94 96 0.29 561 544
THU 12Z 03-FEB -2.9 0.3 1024 89 99 0.08 562 543
THU 18Z 03-FEB -3.7 -1.0 1024 85 99 0.29 562 543
FRI 00Z 04-FEB -5.4 -3.0 1025 86 94 0.39 561 542
FRI 06Z 04-FEB -6.8 -4.1 1026 84 99 0.08 559 540
FRI 12Z 04-FEB -8.4 -5.8 1027 85 100 0.07 556 535
FRI 18Z 04-FEB -8.4 -8.6 1029 78 100 0.04 550 528
DAY
THU 06Z 03-FEB -0.9 0.9 1022 93 98 0.28 560 543
THU 12Z 03-FEB -3.6 -0.8 1025 86 99 0.08 561 541
THU 18Z 03-FEB -4.4 -2.0 1025 85 100 0.25 561 542
FRI 00Z 04-FEB -6.0 -3.8 1025 87 94 0.34 560 541
FRI 06Z 04-FEB -7.4 -4.6 1026 85 98 0.07 559 539
FRI 12Z 04-FEB -9.0 -6.2 1027 84 100 0.06 555 534
FRI 18Z 04-FEB -9.4 -8.9 1029 83 97 0.03 550 528
CMH
THU 12Z 03-FEB -1.9 0.7 1024 92 98 0.13 562 543
THU 18Z 03-FEB -2.5 -0.1 1024 84 100 0.21 562 544
FRI 00Z 04-FEB -5.1 -2.4 1024 87 99 0.44 562 542
FRI 06Z 04-FEB -5.7 -3.5 1025 83 98 0.16 560 541
FRI 12Z 04-FEB -7.9 -5.2 1025 86 100 0.08 556 537
FRI 18Z 04-FEB -7.8 -8.6 1027 76 100 0.05 550 530
FGX
THU 18Z 03-FEB -0.4 4.5 1020 99 99 0.41 566 550
FRI 00Z 04-FEB -2.3 2.1 1021 97 96 0.64 566 549
FRI 06Z 04-FEB -3.9 0.3 1022 94 98 0.37 564 547
FRI 12Z 04-FEB -5.2 -2.2 1024 86 100 0.15 561 542
FRI 18Z 04-FEB -5.8 -6.7 1027 73 93 0.03 556 535
Yes... Tim talked about this. Arctic high pressing in.mainevilleweather wrote: ↑Wed Feb 02, 2022 7:22 pm I'm wondering is that break in the action going to cool things down quicker?
Thank you Mike! Glad you're here! Going to be a fun day tomorrow and Friday too! lol
You're my double digit guy Bro! I expect reports and pics, Sir! Jackpot!!!MVWxObserver wrote: ↑Wed Feb 02, 2022 7:41 pm Changeover now not that far away from Darke.
Currently at the freezing mark.
Will do, Bro!!tron777 wrote: ↑Wed Feb 02, 2022 7:42 pmYou're my double digit guy Bro! I expect reports and pics, Sir! Jackpot!!!MVWxObserver wrote: ↑Wed Feb 02, 2022 7:41 pm Changeover now not that far away from Darke.
Currently at the freezing mark.
I wonder how long it will take to get to down to me. On Preble/Butler Co lineMVWxObserver wrote: ↑Wed Feb 02, 2022 7:41 pm Changeover now not that far away from Darke.
Currently at the freezing mark.
I love that game, Tim! Back in the Jan of 94 storm, when KY was closed for a week, Mom and I played a game of Rummy to 10,000! took 5 days. I won